
Commercial Electricity Rates
A small number of NT Power customers use tiered rates. Tiered Pricing is broken down into set amounts of electricity that may be used at a specific rate; once this set amount is exceeded, the rate changes to a more expensive tier. As of November 1, 2022, Tiered prices for non-residential customers are:
Winter Tier Thresholds |
November 1, 2022 Tiered Prices |
November 1, 2021 Tiered Prices |
|
---|---|---|---|
TIER 1 |
For first 750 kWh/month | 8.7 ¢/kWh | 9.8 ¢/kWh |
TIER 2 |
For electricity used above 750 kWh/month | 10.3 ¢/kWh | 11.5 ¢/kWh |
Commercial, Less Than 50 KW (Rates Effective May 1, 2021)
Breakdown of Charges - Rates Effective November 1, 2022 | Newmarket-Tay | Midland | ||
Electricity (TOU) | Electricity Consumed during On-Peak Hours | per kWh | $ 0.15100 | $ 0.15100 |
Electricity Consumed During Mid-Peak Hours | per kWh | $ 0.10200 | $ 0.10200 | |
Electricity Consumed During Off-Peak Hours | per kWh | $ 0.07400 | $ 0.07400 | |
Delivery | Fixed Monthly Charge | per month | $ 31.88000 | $ 23.91000 |
Monthly IESO Smart Metering Entity Charge | per bill | $ 0.57000 | $ 0.57000 | |
Recovery of Incremental Capital | $ 1.00000 | N/A | ||
Low Voltage Service Rate | N/A | $ 0.00180 | ||
Distribution Volumetric Rate**** | per kWh | $ 0.02050 | $ 0.01930 | |
Network Charge* | per kWh | $ 0.00810 | $ 0.00640 | |
Connection Charge* | per kWh | $ 0.00630 | $ 0.00560 | |
*Regulatory* | Wholesale Market Service Charge* | per kWh | $ 0.00300 | $ 0.00300 |
Capacity Based Recovery | per kWh | $ 0.00040 | $ 0.00040 | |
Rural Rate Protection Charge* | per kWh | $ 0.00050 | $ 0.00050 | |
Administration Charge** | per month | $ 0.25000 | $ 0.25000 | |
*Government* | HST | per bill | 13% | 13% |
21.2% Ontario Electricity Rebate | per bill | -18.90% | -18.90% | |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
** Monthly Administration charge applies to non-retailer affiliated customers only. ***For eligible customers, the electricity price may be 9.8 cents per kilowatt hour for the first 750 kilowatt hours and 11.5 cents per kilowatt hour for any additional consumption. Of the 750 kWh consumption, 727 kWhs will be reflected in the Electricity portion of the bill and the remaining 23 kWhs, which accounts for the adjustment factor, will be reflected in the Delivery portion of the bill. For retailer customers, the price is as stated on the retailer contract. Rates may be subject to change from time to time. | ||||
****NTRZ Volumetric Rate Riders include the following: Distribution Volumetric Rate $0.0209/kWh; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $0.0017; Rate Rider for Disposition of Deferral/Variance Accounts of $0.0006; Rate Rider for Application of Tax Change of $(0.0001); Rate Rider for Disposition of Account 1576 of $(0.0033); Rate Rider for Recovery of Incremental Capital of $0.0007. | ||||
***NTRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $(0.0038)/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
****MRZ Volumetric Rate Riders include the following: Distribution Volumetric Rate $0.0176/kWh; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $(0.0007); Rate Rider for Disposition of Deferral/Variance Accounts of $0.0025. | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Capacity Based Recovery Account Applicable only for Class B Customers of $(0.0001). | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $0.0016/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Greater Than 5000 kW | 1.0279 | 1.0576 |
General Service, Greater Than 50 KW (Rates Effective May 1, 2021)
Breakdown of Charges - Rates Effective November 1, 2022 | Newmarket-Tay | Midland | ||
Electricity | Spot Market Price | |||
Delivery | Fixed Monthly Charge | per month | $ 144.5500 | 67.55 |
Recovery of Incremental Capital | $ 4.5500 | N/A | ||
Low Voltage Service Rate | N/A | 0.7282 | ||
Distribution Volumetric Rate - Thermal Demand Meter | per kW | 4.2038 | N/A | |
Distribution Volumetric Rate - Interval Demand Meter | per kW | $ 4.3435 | $ 5.3467 | |
Network Charge | per kW | $ 3.2633 | $ 2.6138 | |
Connection Charge | per kW | $ 2.4504 | $ 2.2210 | |
Transformer Discount (if applicable) | per kW | -$ 0.8500 | -$ 0.6000 | |
Regulatory | Wholesale Market Service Charge* | per kWh | $ 0.0030 | $ 0.0030 |
Capacity Based Recovery | per kWh | $ 0.0004 | $ 0.0004 | |
Rural Rate Protection Charge* | per kWh | $ 0.0005 | $ 0.0005 | |
Administration Charge** | per month | $ 0.2500 | $ 0.2500 | |
Government | HST | per bill | 13% | 13% |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
** Monthly Administration charge applies to non-retailer affiliated customers only. | ||||
***NTRZ Volumetric Rate includes the following: Distribution Volumetric Rate - Thermal Demand Meter $4.9868/kWh; Distribution Volumetric Rate - Interval Meter of $5.1265; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $0.3295; Rate Rider for Disposition of Deferral/Variance Accounts of $(0.0023); Rate Rider for Application of Tax Change of $(0.0139); Rate Rider for Disposition of Account 1576 of $(1.2534); Rate Rider for Recovery of Incremental Capital of $0.1571. | ||||
***NTRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Deferral /Variance Accounts Applicable only for Non-Wholesale Market Participants of $0.4680/kW. | ||||
***NTRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $(0.0038)/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
***MRZ Volumetric Rate includes the following: Distribution Volumetric Rate $3.6577/kWh; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $0.2231; Rate Rider for Disposition of Deferral/Variance Accounts of $1.5048. | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Deferral/Variance Accounts Applicable only for Non-Wholesale Market Participants of $(0.4600); Rate Rider for Disposition of Capacity Based Recovery Account Applicable only for Class B Customers of $(0.0389). | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $0.0016/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Greater Than 5000 kW | 1.0279 | 1.0576 |
Un-metered Scattered Load (Rates Effective May 1, 2021)
Breakdown of Charges - Rates Effective November 1, 2022 | Newmarket-Tay | Midland | ||
Electricity | Spot Market Price | |||
Delivery | Fixed Monthly Charge | per month | $ 10.19 | $ 11.06 |
Recovery of Incremental Capital | $ 0.3200 | N/A | ||
Low Voltage Service Rate | N/A | $ 0.0018 | ||
Distribution Variable Charge*** | per kW | $ 0.0090 | $ 0.0144 | |
Network Charge | per kW | $ 0.0080 | $ 0.0064 | |
Connection Charge | per kW | $ 0.0063 | $ 0.0056 | |
Regulatory | Wholesale Market Service Charge* | per kWh | $ 0.0030 | $ 0.0030 |
Capacity Based Recovery | per kWh | $ 0.0004 | $ 0.0004 | |
Rural Rate Protection Charge* | per kWh | $ 0.0005 | $ 0.0005 | |
Administration Charge** | per month | $ 0.2500 | $ 0.2500 | |
Government | HST | per bill | 13% | 13% |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
**Monthly Administration charge applies to non-retailer affiliated customers only. | ||||
***NTRZ Volumetric Rate includes the following: Distribution Volumetric Rate of $0.0119; Rate Rider for Disposition of Deferral/Variance Accounts of $0.0001; Rate Rider for Application of Tax Change of $(0.0001); Rate Rider for Disposition of Account 1576 of $(0.0033); Rate Rider for Recovery of Incremental Capital of $0.0004. | ||||
***MRZ Volumetric Rate includes the following: Distribution Volumetric Rate of $0.0118; Rate Rider for Disposition of Deferral/Variance Accounts of $0.0026. | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Capacity Based Recovery Account Applicable only for Class B Customers of $(0.001). | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $0.0016/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Greater Than 5000 kW | 1.0279 | 1.0576 |
Street Lights (Rates Effective May 1, 2021)
Breakdown of Charges - Rates Effective November 1, 2022 | Newmarket-Tay | Midland | ||
Electricity | Spot Market Price*** | |||
Delivery | Fixed Monthly Charge | per month | $ 1.3200 | $ 1.6900 |
Recovery of Incremental Capital | $ 0.0400 | N/A | ||
Low Voltage Service Rate | N/A | $ 0.5629 | ||
Distribution Variable Rate*** | per kW | $ 3.9143 | $ 5.0304 | |
Network Charge | per kW | $ 2.4848 | $ 1.9714 | |
Connection Charge | per kW | $ 1.8922 | $ 1.7170 | |
Regulatory | Wholesale Market Service Charge* | per kWh | $ 0.0030 | $ 0.0030 |
Capacity Based Recovery | per kWh | $ 0.0004 | $ 0.0004 | |
Rural Rate Protection Charge* | per kWh | $ 0.0005 | $ 0.0005 | |
Administration Charge** | per month | $ 0.2500 | $ 0.2500 | |
Government | HST | per bill | $ 0.1300 | $ 0.1300 |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
**Monthly Administration charge applies to non-retailer affiliated customers only. | ||||
***NTRZ Volumetric Rate includes the following: Distribution Volumetric Rate $6.5536/kW; Rate Rider for Disposition of Deferral/Variance Accounts of $(1.4787); Rate Rider for Application of Tax Change of $(0.1845); Rate Rider for Disposition of Account 1576 of $(1.1843); Rate Rider for Recovery of Incremental Capital of $0.2082. | ||||
***NTRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $(0.0038)/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
***MRZ Volumetric Rate includes the following: Distribution Volumetric Rate $3.9159/kW; Rate Rider for Disposition of Lost Revenue Adjustment Mechanism Variance Account of $0.2076; Rate Rider for Disposition of Deferral/Variance Accounts of $0.9452. | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Capacity Based Recovery Account Applicable only for Class B Customers of $(0.0383). | ||||
***MRZ Volumetric Rate Riders would include the Rate Rider for Disposition of Global Adjustment of $0.0016/kWh for those customers who do not pay Regulated Price Plan prices. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Greater Than 5000 kW | 1.0279 | 1.0576 |
Sentinel Lights (Rates Effective May 1, 2021)
Breakdown of Charges - Rates Effective November 1, 2021 | Newmarket-Tay | Midland | ||
Electricity | Spot Market Price*** | |||
Delivery | Fixed Monthly Charge | per month | $ 3.4000 | N/A |
Recovery of Incremental Capital | $ 0.1100 | N/A | ||
Distribution Variable Rate*** | per kW | $ 11.7855 | N/A | |
Network Charge | per kW | $ 2.4620 | N/A | |
Connection Charge | per kW | $ 1.9333 | N/A | |
Regulatory | Wholesale Market Service Charge* | per kWh | $ 0.0030 | N/A |
Capacity Based Recovery | per kWh | $ 0.0004 | N/A | |
Rural Rate Protection Charge* | per kWh | $ 0.0005 | N/A | |
Administration Charge** | per month | $ 0.2500 | N/A | |
Government | HST | per bill | $ 0.1300 | N/A |
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill. | ||||
**Monthly Administration charge applies to non-retailer affiliated customers only. | ||||
***NTRZ Volumetric Rate includes the following: Distribution Volumetric Rate $12.9914/kW; Rate Rider for Disposition of Deferral/Variance Accounts of $(0.3922); Rate Rider for Application of Tax Change of $(0.0823); Rate Rider for Disposition of Account 1576 of $(1.1407); Rate Rider for Recovery of Incremental Capital of $0.4093. | ||||
Newmarket-Tay | Midland | |||
Total Loss Factor | ||||
Secondary Metered Customer Less Than 5000 kW | 1.0383 | 1.0682 | ||
Primary Metered Customer Greater Than 5000 kW | 1.0279 | 1.0576 |